| Goal | $ 2,500.00 |
| Amount received | $ 0.00 |
| Remaining amount | $ 2,500.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 0 / 10000 |
|
| Goal | $ 1,000.00 |
| Amount received | $ 0.00 |
| Remaining amount | $ 1,000.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 0 / 10000 |
|
| Goal | $ 1,000.00 |
| Amount received | $ 5.00 |
| Remaining amount | $ 995.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 1 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 450.00 |
| Remaining amount | $ 2,050.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 7 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 975.00 |
| Remaining amount | $ 1,525.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 14 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 1,310.35 |
| Remaining amount | $ 1,189.65 |
| Day(s) left | No |
|
Total donations / Max allowed donations 12 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 1,790.00 |
| Remaining amount | $ 710.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 8 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 1,862.85 |
| Remaining amount | $ 637.15 |
| Day(s) left | No |
|
Total donations / Max allowed donations 23 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 1,980.00 |
| Remaining amount | $ 520.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 23 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,060.00 |
| Remaining amount | $ 440.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 16 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,180.00 |
| Remaining amount | $ 320.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 29 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,190.00 |
| Remaining amount | $ 310.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 23 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,302.00 |
| Remaining amount | $ 198.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 20 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,550.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 4 / 1000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,550.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 9 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,570.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 20 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,600.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 4 / 10000 |
|
| Goal | $ 4,000.00 |
| Amount received | $ 2,670.00 |
| Remaining amount | $ 1,330.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 42 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,700.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 16 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,867.26 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 40 / 10000 |
|
| Goal | $ 3,500.00 |
| Amount received | $ 2,908.57 |
| Remaining amount | $ 591.43 |
| Day(s) left | No |
|
Total donations / Max allowed donations 14 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 2,977.26 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 30 / 10000 |
|
| Goal | $ 3,500.00 |
| Amount received | $ 3,080.00 |
| Remaining amount | $ 420.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 11 / 10000 |
|
| Goal | $ 2,481.00 |
| Amount received | $ 3,100.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 27 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 3,380.00 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 25 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 3,851.35 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 8 / 10000 |
|
| Goal | $ 2,500.00 |
| Amount received | $ 4,265.21 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 16 / 10000 |
|
| Goal | $ 10,000.00 |
| Amount received | $ 5,060.00 |
| Remaining amount | $ 4,940.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 33 / 10000 |
|
| Goal | $ 5,000.00 |
| Amount received | $ 5,190.03 |
| Remaining amount | No |
| Day(s) left | No |
|
Total donations / Max allowed donations 15 / 10000 |
|
| Goal | $ 7,000.00 |
| Amount received | $ 5,340.00 |
| Remaining amount | $ 1,660.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 15 / 10000 |
|
| Goal | $ 9,000.00 |
| Amount received | $ 8,761.00 |
| Remaining amount | $ 239.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 57 / 10000 |
|
| Goal | $ 51,000.00 |
| Amount received | $ 13,000.00 |
| Remaining amount | $ 38,000.00 |
| Day(s) left | No |
|
Total donations / Max allowed donations 5 / 10000 |
|